Prospective payment and healthcare provision
| TIME | FRIDAY, November 20 |
| 08:30-9:30 | Registration and welcome address |
| 9:30-11:10 | Research presentations – I (50’ per paper: 30’ presentation, 10’ discussant, 10’ open discussion) Chairperson: William Encinosa (AHRQ and Georgetown University) Luigi Siciliani (University of York): "Policy and incentive implications of budgets for gatekeeping general practices" Discussant: Mathias Kifmann (University of Ausburg) Hugh Gravelle (University of York): "Determinants of hospital expenditure for general practice patients: implications for capitation based practice budgets" Discussant: Pedro Pita Barros (Universidade Nova de Lisboa) |
| 11:10-11:30 | COFFEE BREAK |
| 11:30-13:10 | Research presentations – II (50’ per paper: 30’ presentation, 10’ discussant, 10’ open discussion) Chairperson: Hugh Gravelle (University of York) Mathias Kifmann (University of Ausburg): “Optimal cost reimbursement of health insurers to reduce risk selection” Discussant: William Encinosa (AHRQ and Georgetown University) Randall Ellis (Boston University): “For what should primary care practitioners be paid? The Primary Care Activity Level (PCAL)” Discussant: Manuel Garcia Goñi (Universidad Complutense de Madrid) |
| 13:10-14:30 | LUNCH |
| 14:30-15:30 | Survey session I (50’ for presentation and 10’ for open discussion) Chairperson: Pau Olivella (Universitat Autònoma de Barcelona) Erik Schokkaert (CORE, Université catholique de Louvain and Department of Economics, KULeuven): “An overview of the links between social choice theory and the problem of risk adjustment” |
| 15:30-16:30 | Survey session II (50’ for presentation and 10’ for open discussion) Chairperson: Manuel Garcia Goñi (Universidad Complutense de Marid) Pere Ibern (Universidad Pompeu Fabra): “Health care payment systems and risk-adjustment in Catalonia: evolution and complementarities” |
| 16:30-16:50 | COFFEE BREAK |
| 16:50-17:50 | ROUND TABLE 1. Capitation Experiences in Catalonia |
| TIME | SATURDAY, November 21 |
| 9:30-11:10 | Research presentations – III (50’ per paper: 30’ presentation, 10’ discussant, 10’ open discussion) Manuel García Goñi (Universidad Complutense de Madrid): "Risk sharing and risk adjustment strategies to deal with health plan selection and efficiency" |
| 11:10-11:30 | COFFEE BREAK |
| 11:30-12:30 | ROUND TABLE 2. Capitation Experiences in Madrid Félix Lobo (Universidad Carlos III de Madrid), Carlos Ostalé (Mensor-Servicios de Salud), Elena Miravalles (BRsalud, link to slides), Manuel García Goñi (Universidad Complutense de Madrid, link to slides) |
| 12:30-13:20 | Research presentations – IV (50’ per paper: 30’ presentation, 10’ discussant, 10’ open discussion) Chairperson: Mathias Kifmann (University of Ausburg) Pedro Pita Barros (Universidade Nova de Lisboa): “Upcoding in a NHS - Evidence from Portugal” Discussant: Hugh Gravelle (University of York) |
| 13:20-14:40 | LUNCH |
| 14:40-15:40 | ROUND TABLE 3. Capitation Experiences in Portugal Chairperson: Luigi Siciliani (University of York) Pedro Pita Barros (Universidade Nova de Lisboa), Alexandre Lourenço (Administração Central do Sistema de Saúde), Ana Sofia Ferreira (Administração Central do Sistema de Saúde) |
| 15:40-15:55 | Farewell |

